Catalogus
                    
                    Marine & Industrie, Led PLS 2G7 4pin                
                
                L480301140
                    
                    LED PLS 2G7 4 pin Glas T30x220mm 230V 730Lm 5W (PLS11W) 4000K 840 AC Opaal Niet-Dimbaar                    
                
                
                                    - Hogere lumen dan gemiddeld in de markt
 - Zeer geschikt voor kantoren, 8-10 uur branden per dag
 - Dezelfde look als de conventionele PL lampen
 
Technisch advies
HandleidingDownloads
Datasheet Foto's Energielabel ProductinformatiebladOfferte aanvragen
Specificaties
| Algemeen | |
| Eprel registration no | 1869522 | 
| Socket | 2G7 | 
| Bulb shape | T30 | 
| Width | 30.00 mm | 
| Depth | 20.00 mm | 
| Height | 206.00 mm | 
| Lamp shape | Tube, single-ended | 
| Finish | Opal | 
| Colour | White | 
| Colour housing | White | 
| Body material | Glass | 
| Lifespan | 25000 hours | 
| Switches | 15000 | 
| Beam angle | 270 ° | 
| Dimmable | No | 
| Degree of protection | IP20 | 
| Net weight | 0.044 kg | 
| Warranty | 2 years | 
Licht  | 
                                    |
| Kelvin | 4000 K | 
| Colour temp nr | 840 | 
| Colour temperature | Cool white | 
| Stable lumen | 730 lm | 
| Color Rendering Index (CRI) | 80 | 
| Energie | ||
| Operating voltage | 230 V | |
| Volt | 220..240 V | |
| Frequency | 50..60 Hz | |
| Watt | 5 W | |
| Current type | AC | |
| Power factor | 0.5 | |
| Energy efficiency class | D | |
| Product excluded by regulation | No | |
| Energy consumption | 5 W | |
| Replacement wattage | 55 W | |
| Lamp efficacy | 146.00 | |
LED  | 
                        ||
| Filament LED | No | |
| LED type | SMD 2835 | |
| Dimm type | Non-Dim | |
| Number of leds / sticks | 60 | |
| Colour consistency SDCM | SDCM6 | |
| Dim to warm | No | |
| Adjustable beam angle | No | |
Ordering details  | 
                                    Aantal  | 
                                    EAN  | 
                                
| Artikel nummer | L480301140 | |
| Single package | 1 | 8718739071865 | 
| Inner carton | 10 | 18718739071862 | 
| Outer carton | 100 | 28718739071869 |