Catalogus
Premium
                    
                    
                    Huishoudelijk, G4 Premium                
                
                L022460027
                    
                    LED G4 T18x43mm 12V 320Lm 3.9W 2700K 927 360° AC/DC Helder Dimbaar                    
                
                
                                    - > CRI90
 - > 2 jaar garantie
 - Hogere kwaliteit dan gemiddeld in de markt
 - Hoge lumen in compacte led
 - Dimbaar
 
Technisch advies
Halogen driver/dimming Led driver/dimmingDownloads
Datasheet Foto's Energielabel ProductinformatiebladOfferte aanvragen
Specificaties
| Algemeen | |
| Eprel registration no | 1591652 | 
| Socket | G4 | 
| Bulb shape | T18 | 
| Width | 18.00 mm | 
| Depth | 18.00 mm | 
| Height | 43.00 mm | 
| Lamp shape | Capsule | 
| Finish | Clear | 
| Colour | Colourless | 
| Body material | Polycarbonat | 
| Lifespan | 25000 hours | 
| Switches | 50000 | 
| Beam angle | 360 ° | 
| Dimmable | Yes | 
| Degree of protection | IP20 | 
| Net weight | 0.011 kg | 
| Warranty | 3 years | 
Licht  | 
                                    |
| Kelvin | 2700 K | 
| Colour temp nr | 927 | 
| Colour temperature | Warm white | 
| Stable lumen | 320 lm | 
| Color Rendering Index (CRI) | 90 | 
| Energie | ||
| Operating voltage | 12 V | |
| Volt | 8..16 V | |
| Frequency | 50..60 Hz | |
| Watt | 3.9 W | |
| Current type | AC/DC | |
| Power factor | 0.9 | |
| Energy efficiency class | G | |
| Product excluded by regulation | No | |
| Energy consumption | 4 W | |
| Replacement wattage | 30 W | |
| Lamp efficacy | 82.05 | |
LED  | 
                        ||
| Filament LED | No | |
| LED type | SMD | |
| Dimm type | Trailing and leading edge | |
| Number of leds / sticks | 45 | |
| Colour consistency SDCM | SDCM6 | |
| Dim to warm | No | |
| Adjustable beam angle | No | |
Ordering details  | 
                                    Aantal  | 
                                    EAN  | 
                                
| Artikel nummer | L022460027 | |
| Single package | 1 | 8718739070486 | 
| Inner carton | 10 | 18718739070483 | 
| Outer carton | 100 | 28718739070480 |