Catalogus
                    
                    Huishoudelijk, Dim To Warm                
                
                L147225001
LED E14 DimToWarm Kogel G45x78mm 230V 250Lm 4W 2000-2700K 920-927 200° AC Opaal Dimbaar
- > CRI90
 - Dimbaar
 - Licht wordt warmer bij dimmen (zoals halogeen)
 
Technisch advies
DimmingDownloads
Datasheet Foto's Energielabel ProductinformatiebladOfferte aanvragen
Specificaties
| Algemeen | |
| Eprel registration no | 831294 | 
| Socket | E14 | 
| Bulb shape | G45 | 
| Width | 45.00 mm | 
| Depth | 45.00 mm | 
| Height | 78.00 mm | 
| Lamp shape | Round/Globe | 
| Finish | Opal | 
| Colour | White | 
| Colour housing | White | 
| Body material | Polycarbonat | 
| Lifespan | 25000 hours | 
| Switches | 50000 | 
| Beam angle | 200 ° | 
| Dimmable | Yes | 
| Degree of protection | IP20 | 
| Net weight | 0.044 kg | 
| Warranty | 2 years | 
Licht  | 
                                    |
| Kelvin | 2200..2700 K | 
| Colour temp nr | 920..927 | 
| Colour temperature | Warm white | 
| Stable lumen | 250 lm | 
| Color Rendering Index (CRI) | 97 | 
| Energie | ||
| Operating voltage | 230 V | |
| Volt | 220..240 V | |
| Frequency | 50..60 Hz | |
| Watt | 4 W | |
| Current type | AC | |
| Power factor | 0.75 | |
| Energy efficiency class | G | |
| Product excluded by regulation | No | |
| Energy consumption | 4 W | |
| Replacement wattage | 25 W | |
| Lamp efficacy | 62.50 | |
LED  | 
                        ||
| Filament LED | No | |
| LED type | SMD 3628 | |
| Dimm type | Trailing and leading edge | |
| Number of leds / sticks | 8 | |
| Colour consistency SDCM | SDCM6 | |
| Dim to warm | Yes | |
| Adjustable beam angle | No | |
Ordering details  | 
                                    Aantal  | 
                                    EAN  | 
                                
| Artikel nummer | L147225001 | |
| Single package | 1 | 8718739049468 | 
| Inner carton | 10 | 18718739049465 | 
| Outer carton | 100 | 28718739049462 |