Catalogus
Decoratief, Ball E14
L147225922-1
LED E14 Filament Kogel G45x80mm 230V 380Lm 4W 2200K 822 360° AC Helder Dimbaar
- Dimbaar
- Concurrerende prijs, commercieel
- Perfecte gloeilampvervanger door afmeting en lumen
Technisch advies
DimmingDownloads
Datasheet Foto's Energielabel ProductinformatiebladOfferte aanvragen
Specificaties
Algemeen | |
Eprel registration no | 1132262 |
Socket | E14 |
Bulb shape | G45 |
Width | 45.00 mm |
Depth | 45.00 mm |
Height | 80.00 mm |
Lamp shape | Round/Globe |
Finish | Clear |
Colour | Colourless |
Body material | Glass |
Lifespan | 15000 hours |
Switches | 50000 |
Beam angle | 360 ° |
Dimmable | Yes |
Degree of protection | IP20 |
Net weight | 0.015 kg |
Warranty | 2 years |
Licht |
|
Kelvin | 2200 K |
Colour temp nr | 822 |
Colour temperature | Extra warm white |
Stable lumen | 380 lm |
Color Rendering Index (CRI) | 82 |
Energie | |
Operating voltage | 230 V |
Volt | 220..240 V |
Frequency | 50..60 Hz |
Watt | 4 W |
Current type | AC |
Power factor | 0.90 |
Energy efficiency class | F |
Product excluded by regulation | No |
Energy consumption | 4 W |
Replacement wattage | 34 W |
Lamp efficacy | 95.00 |
LED |
|
Filament LED | Yes |
LED type | Ceramic |
Dimm type | Trailing and leading edge |
Number of leds / sticks | 4 |
Stick length | 38 mm |
Stick mounting | Straight |
Colour consistency SDCM | SDCM6 |
Dim to warm | No |
Adjustable beam angle | No |
Ordering details |
Aantal |
EAN |
Artikel nummer | L147225922-1 | |
Single package | 1 | 8718739066540 |
Inner carton | 10 | 18718739066547 |
Outer carton | 60 | 28718739066544 |