Catalogue
Marine & Industry, PLT GX24q 4pin ECG
LE480603265
LED PLT GX24q-3 4 pin Glass T45x146mm 16W 1670Lm 865 6500K (repl. PLTE32W) Opal ECG Non-Dimmable
- Lumen higher than average in the market
- Very suitable for offices, burning 8-10 hours a day
- The same look as conventional PL lamps
- ≥100 lumens per watt
Downloads
Datasheet Photos Energylabel Product Information SheetRequest quote
Specifications
| General | |
| Eprel registration no | 2757659 |
| Socket | GX24q-3 |
| Bulb shape | T45 |
| Width | 45.00 mm |
| Depth | 49.50 mm |
| Height | 146.00 mm |
| Lamp shape | Tube, single-ended |
| Finish | Opal |
| Colour | White |
| Colour housing | White |
| Body material | Glass |
| Lifespan | 25000 hours |
| Switches | 15000 |
| Beam angle | 360 ° |
| Dimmable | No |
| Degree of protection | IP20 |
| Net weight | 0.086 kg |
| Warranty | 2 years |
Light |
|
| CRI | 80 |
| Kelvin | 6500 K |
| Colour temp nr | 865 |
| Colour temperature | Daylight white |
| Stable lumen | 1670 lm |
Remark |
|
| For easy replacement of conventional PL lamps in existing luminaires with a compatible electronic control gear. Plug-and-play installation without any wiring modifications. | |
| Energy | ||
| Operating voltage | 230 V | |
| Volt | 220..240 V | |
| Frequency | 50..60 Hz | |
| Watt | 16 W | |
| Current type | AC | |
| Power factor | 0.7 | |
| Energy efficiency class | F | |
| Product excluded by regulation | No | |
| Energy consumption | 16 W | |
| Lamp efficacy | 104.38 | |
LED |
||
| Filament LED | No | |
| LED type | SMD 2835 | |
| Dimm type | Non-Dim | |
| Number of leds / sticks | 72 | |
| Colour consistency SDCM | SDCM6 | |
| Dim to warm | No | |
| Adjustable beam angle | No | |
Ordering details |
Quantity pc(s) |
EAN |
| Article number | LE480603265 | |
| Single package | 1 | 8718739075535 |
| Inner carton | 10 | 18718739075532 |
| Outer carton | 50 | 28718739075539 |