Catalogue
Premium
Marine & Industry, Corn Switch CCT & Wattage
L394003699
LED E40 CORN Switch T95x215mm 100-240V Up to 5400Lm 24W/27W/36W 3000K/4000K/6500K Ra80 AC Non-Dimmable 50.000 hours
- > 2 year warranty
- SDCM3
- Suitable for 110/130V and 220/240V
- Coolwhite range for special application
- Very suitable for offices, burning 8-10 hours a day
Downloads
Datasheet Photos Energylabel Product Information SheetRequest quote
Specifications
General | |
Socket | E40 |
Width | 95.00 mm |
Depth | 95.00 mm |
Height | 215.00 mm |
Lamp shape | Tube, single-ended |
Finish | Clear |
Colour | Colourless |
Body material | Aluminium |
Lifespan | 50000 hours |
Switches | 50000 |
Beam angle | 360 ° |
Dimmable | No |
Degree of protection | IP64 |
Net weight | 0.800 kg |
Warranty | 3 years |
Light |
|
Kelvin | 3000..6500 K |
Colour temp nr | 830..865 |
Stable lumen | 5400 lm |
Color Rendering Index (CRI) | 80 |
Remark |
|
Led contains 2 switches for adapting wattage and colourtemperature. The selectable wattages are 24, 27 and 36. The selectable colour temperatures (CCT's) are 3000K, 4000K and 6500K. The lumen output is different per selected combination: 24W: 3000K 3360Lm - 4000K 3720Lm - 6500K 3550Lm | 27W: 3000K 3700Lm - 4000K 4100Lm - 6500K 3940Lm | 36W: 3000K 4860Lm - 4000K 5400Lm - 6500K 5220Lm |
Energy | ||
Volt | 100..240 V | |
Frequency | 50..60 Hz | |
Watt | 24..36 W | |
Current type | AC | |
Power factor | 0.9 | |
Product excluded by regulation | No | |
Energy consumption | 36 W | |
Replacement wattage | 175 W | |
Lamp efficacy | 150.00 | |
LED |
||
Filament LED | No | |
LED type | SMD 2835 | |
Dimm type | Non-Dim | |
Number of leds / sticks | 270 | |
Colour consistency SDCM | SDCM3 | |
Dim to warm | No | |
Adjustable beam angle | No |
Ordering details |
Quantity pc(s) |
EAN |
Article number | L394003699 | |
Single package | 1 | 8718739081253 |
Outer carton | 12 | 28718739081257 |