Catalogus
Huishoudelijk, GU10 Tubular
L643052427
LED GU10 Tube T22x52mm 230V 420Lm 4W 2700K 827 AC Mat Dimbaar
- Dimbaar
- Speciaal (decoratief) design voor alle markten
- Speciaal armatuur
- Goede lumen/watt/kwaliteit verhouding
Technisch advies
DimmingDownloads
Datasheet Foto's Energielabel ProductinformatiebladOfferte aanvragen
Specificaties
| Algemeen | |
| Eprel registration no | 2022180 |
| Socket | GU10 |
| Bulb shape | T22 |
| Width | 22.00 mm |
| Depth | 22.00 mm |
| Height | 52.00 mm |
| Lamp shape | Tube, single-ended |
| Finish | Frosted |
| Colour | Colourless |
| Colour housing | White |
| Body material | Polycarbonat |
| Lifespan | 25000 hours |
| Switches | 15000 |
| Beam angle | 300 ° |
| Dimmable | Yes |
| Degree of protection | IP20 |
| Net weight | 0.022 kg |
| Warranty | 2 years |
Licht |
|
| Kelvin | 2700 K |
| Colour temp nr | 827 |
| Colour temperature | Warm white |
| Stable lumen | 420 lm |
| Color Rendering Index (CRI) | 80 |
| Energie | ||
| Operating voltage | 230 V | |
| Volt | 220..240 V | |
| Frequency | 50..60 Hz | |
| Watt | 4 W | |
| Current type | AC | |
| Power factor | 0.9 | |
| Energy efficiency class | F | |
| Product excluded by regulation | No | |
| Energy consumption | 4 W | |
| Replacement wattage | 37 W | |
| Lamp efficacy | 105.00 | |
LED |
||
| Filament LED | No | |
| LED type | SMD 2835 | |
| Dimm type | Trailing and leading edge | |
| Number of leds / sticks | 44 | |
| Colour consistency SDCM | SDCM6 | |
| Dim to warm | No | |
| Adjustable beam angle | No | |
Ordering details |
Aantal |
EAN |
| Artikel nummer | L643052427 | |
| Single package | 1 | 8718739075108 |
| Inner carton | 25 | 18718739075105 |
| Outer carton | 500 | 28718739075102 |