Catalogus
Decoratief, Ball E27
L277251827
LED E27 Filament Kogel G45x82mm 230V 470Lm 4.5W 2700K 827 360° AC Milky Mat Dimbaar
- Dimbaar
- Concurrerende prijs, commercieel
- Perfecte gloeilampvervanger door afmeting en lumen
- Goede lumen/watt/kwaliteit verhouding
Technisch advies
DimmingDownloads
Datasheet Foto's Energielabel ProductinformatiebladOfferte aanvragen
Specificaties
Algemeen | |
Eprel registration no | 654309 |
Socket | E27 |
Bulb shape | G45 |
Width | 45.00 mm |
Depth | 45.00 mm |
Height | 82.00 mm |
Lamp shape | Round/Globe |
Finish | Milky Frosted |
Colour | Colourless |
Body material | Glass |
Lifespan | 15000 hours |
Switches | 50000 |
Beam angle | 360 ° |
Dimmable | Yes |
Degree of protection | IP20 |
Net weight | 0.023 kg |
Warranty | 2 years |
Licht |
|
Kelvin | 2700 K |
Colour temp nr | 827 |
Colour temperature | Warm white |
Stable lumen | 470 lm |
Color Rendering Index (CRI) | 82 |
Energie | |
Operating voltage | 230 V |
Volt | 220..240 V |
Frequency | 50..60 Hz |
Watt | 4.5 W |
Current type | AC |
Power factor | 0.90 |
Energy efficiency class | F |
Product excluded by regulation | No |
Energy consumption | 5 W |
Replacement wattage | 40 W |
Lamp efficacy | 104.44 |
LED |
|
Filament LED | Yes |
LED type | Ceramic |
Dimm type | Trailing and leading edge |
Number of leds / sticks | 4 |
Stick length | 38 mm |
Stick mounting | Straight |
Colour consistency SDCM | SDCM6 |
Dim to warm | No |
Adjustable beam angle | No |
Ordering details |
Aantal |
EAN |
Artikel nummer | L277251827 | |
Single package | 1 | 8718739064546 |
Inner carton | 10 | 18718739064543 |
Outer carton | 60 | 28718739064540 |