Catalogue
Naval & Industrie, T5 Tube HF/ECG
L490644930
LED G5 Glas T5 Tube T16x1462mm including pins 3200Lm 28W 3000K 830 190° HF/ECG Laiteux Non Dimmable
- > garantie 2 ans
- Très approprié pour les bureaux, brûlant 8-10 heures par jour
- ≥100 lumens par watt
Downloads
Datasheet Photos Energylabel Fiche d’information sur le produitDemander un devis
Specifications
| General | |
| Eprel registration no | 2757693 |
| Socket | G5 |
| Bulb shape | T5 |
| Width | 16.00 mm |
| Depth | 16.00 mm |
| Height | 1462.00 mm |
| Lamp shape | Tube, double-ended |
| Finish | Opal |
| Colour | White |
| Colour housing | White |
| Body material | Glass |
| Lifespan | 50000 hours |
| Switches | 50000 |
| Beam angle | 190 ° |
| Dimmable | No |
| Degree of protection | IP23 |
| Net weight | 0.155 kg |
| Warranty | 3 years |
Light |
|
| CRI | 80 |
| Kelvin | 3000 K |
| Colour temp nr | 830 |
| Colour temperature | Neutral white |
| Stable lumen | 3200 lm |
Remark |
|
| Pour le remplacement facile des lampes fluorescentes T5 conventionnelles dans des luminaires existants équipés d’un ballast électronique compatible (ECG/HF). Installation plug-and-play sans modification du câblage. | |
| Energy | ||
| Operating voltage | 230 V | |
| Volt | 220..240 V | |
| Frequency | 50..60 Hz | |
| Watt | 28 W | |
| Current type | AC | |
| Power factor | 0.9 | |
| Energy efficiency class | E | |
| Product excluded by regulation | No | |
| Energy consumption | 28 W | |
| Lamp efficacy | 114.29 | |
Led |
||
| Filament LED | No | |
| LED type | SMD 2835 | |
| Dimm type | Non-Dim | |
| Number of leds / sticks | 192 | |
| Colour consistency SDCM | SDCM5 | |
| Dim to warm | No | |
| Adjustable beam angle | No | |
Ordering details |
Quantity pc(s) |
EAN |
| Article number | L490644930 | |
| Single package | 1 | 8718739083677 |
| Outer carton | 25 | 28718739083671 |