Catalogue
Éclairage domestique, Spot GU10 MR11
L022940030
LED GU10 MR11 Verre 35x47mm 230V 160Lm 3W 3000K 830 40° AC Clair Dimmable
- Dimmable
- Prix compétitif, CRI82, plus commercial
- Remplacement parfait des halogènes
Conseil technique
DimmingDownloads
Datasheet Photos Energylabel Fiche d’information sur le produitDemander un devis
Specifications
General | |
Eprel registration no | 831200 |
Socket | GU10 |
Bulb shape | MR11 |
Width | 35.00 mm |
Depth | 35.00 mm |
Height | 47.00 mm |
Lamp shape | Reflector |
Finish | Clear |
Colour | Silver |
Colour housing | Silver |
Body material | Glass |
Lifespan | 30000 hours |
Switches | 15000 |
Beam angle | 40 ° |
Dimmable | Yes |
Degree of protection | IP20 |
Net weight | 0.029 kg |
Warranty | 2 years |
Light |
|
Kelvin | 3000 K |
Colour temp nr | 830 |
Colour temperature | Neutral white |
Stable lumen | 200 lm |
Lumen 90 cone | 160 lm |
Luminous intensity | 270 cd |
Color Rendering Index (CRI) | 82 |
Remark |
|
Remarque générale: les GU10 en verre doivent refroidir après 8 heures d'allumage (éteindre pendant une demi-heure), en raison d'une dissipation thermique limitée |
Energy | ||
Operating voltage | 230 V | |
Volt | 220..240 V | |
Frequency | 50..60 Hz | |
Watt | 3 W | |
Current type | AC | |
Power factor | 0.9 | |
Energy efficiency class | G | |
Product excluded by regulation | No | |
Energy consumption | 3 W | |
Lamp efficacy | 53.33 | |
Led |
||
Filament LED | No | |
LED type | SMD | |
Dimm type | Trailing edge | |
Number of leds / sticks | 5 | |
Colour consistency SDCM | SDCM5 | |
Dim to warm | No | |
Adjustable beam angle | No |
Ordering details |
Quantity pc(s) |
EAN |
Article number | L022940030 | |
Single package | 1 | 8718739060357 |
Inner carton | 10 | 18718739060354 |
Outer carton | 100 | 28718739060351 |