Catalogue
Premium
Decoratif, General E27 Premium
LX023870609
LED E27 Filament Standard A60x105mm 230V 500Lm 6W 2200K 922 360° AC Clair Dimmable
- > CRI90
- Dimmable
- Remplacement incandescent parfait par taille et lumen
Conseil technique
DimmingDownloads
Datasheet Photos Energylabel Fiche d’information sur le produitDemander un devis
Specifications
General | |
Eprel registration no | 1493003 |
Socket | E27 |
Bulb shape | A60 |
Width | 60.00 mm |
Depth | 60.00 mm |
Height | 105.00 mm |
Lamp shape | Pear-shape |
Finish | Clear |
Colour | Colourless |
Body material | Glass |
Lifespan | 25000 hours |
Switches | 15000 |
Beam angle | 360 ° |
Dimmable | Yes |
Degree of protection | IP20 |
Net weight | 0.029 kg |
Warranty | 2 years |
Light |
|
Kelvin | 2200 K |
Colour temp nr | 922 |
Colour temperature | Extra warm white |
Stable lumen | 500 lm |
Color Rendering Index (CRI) | 90 |
Energy | |
Operating voltage | 230 V |
Volt | 220..240 V |
Frequency | 50..60 Hz |
Watt | 6 W |
Current type | AC |
Power factor | 0.85 |
Energy efficiency class | G |
Product excluded by regulation | No |
Energy consumption | 6 W |
Replacement wattage | 42 W |
Lamp efficacy | 83.33 |
Led |
|
Filament LED | Yes |
LED type | Ceramic |
Dimm type | Trailing and leading edge |
Number of leds / sticks | 4 |
Stick length | 38 mm |
Stick mounting | Straight |
Colour consistency SDCM | SDCM6 |
Dim to warm | No |
Adjustable beam angle | No |
Ordering details |
Quantity pc(s) |
EAN |
Article number | LX023870609 | |
Single package | 1 | 8718739068957 |
Inner carton | 10 | 18718739068954 |
Outer carton | 100 | 28718739068951 |