Katalog
Premium
Specials & Projekte, Spot GU10 MR11 Precise Premium
L022936927
LED GU10 MR11 35x53mm 230V 320Lm 4W 2700K 927 36° AC Dimmbar
- > 2 Jahre Garantie
- SDCM3
- Geeignet für hochwertige Projekte
Technische Beratung
DimmingDownloads
Datasheet Photos Energylabel ProduktdatenblattAngebot anfordern
Specifications
| General | |
| Eprel registration no | 2376655 |
| Socket | GU10 |
| Bulb shape | MR11 |
| Width | 35.00 mm |
| Depth | 35.00 mm |
| Height | 53.00 mm |
| Lamp shape | Reflector |
| Finish | Clear |
| Colour | Colourless |
| Colour housing | Silver |
| Body material | Aluminium |
| Lifespan | 40000 hours |
| Switches | 100000 |
| Beam angle | 36 ° |
| Dimmable | Yes |
| Degree of protection | IP20 |
| Net weight | 0.042 kg |
| Warranty | 3 years |
Light |
|
| Kelvin | 2700 K |
| Colour temp nr | 927 |
| Colour temperature | Warm white |
| Stable lumen | 350 lm |
| Lumen 90 cone | 320 lm |
| Luminous intensity | 680 cd |
| Color Rendering Index (CRI) | 97 |
| Energy | ||
| Operating voltage | 230 V | |
| Volt | 220..240 V | |
| Frequency | 50..60 Hz | |
| Watt | 4 W | |
| Current type | AC | |
| Power factor | 0.85 | |
| Energy efficiency class | F | |
| Product excluded by regulation | No | |
| Energy consumption | 4 W | |
| Lamp efficacy | 80.00 | |
Led |
||
| Filament LED | No | |
| LED type | COB | |
| Dimm type | Trailing and leading edge | |
| Number of leds / sticks | 1 | |
| Colour consistency SDCM | SDCM3 | |
| Dim to warm | No | |
| Adjustable beam angle | No | |
Ordering details |
Quantity pc(s) |
EAN |
| Artikelnummer | L022936927 | |
| Single package | 1 | 8718739082519 |
| Inner carton | 10 | 18718739082516 |
| Outer carton | 100 | 28718739082513 |