Katalog
Specials & Projekte, Spot GU10 ES111
L641338830
LED GU10 ES111 111x66mm 230V 1100Lm 13W 3000K 830 38° AC Weiß Nicht Dimmbar
- Lumen höher als der Durchschnitt auf dem Markt
- Konkurrenzfähiger Preis, kommerzieller
Downloads
Datasheet Photos Energylabel ProduktdatenblattAngebot anfordern
Specifications
General | |
Eprel registration no | 1225287 |
Socket | GU10 |
Bulb shape | ES111 |
Width | 111.00 mm |
Depth | 111.00 mm |
Height | 66.00 mm |
Lamp shape | Reflector |
Finish | Clear |
Colour | Colourless |
Colour housing | White |
Body material | Polycarbonat |
Lifespan | 25000 hours |
Switches | 12500 |
Beam angle | 38 ° |
Dimmable | No |
Degree of protection | IP20 |
Net weight | 0.096 kg |
Warranty | 2 years |
Light |
|
Kelvin | 3000..3100 K |
Colour temp nr | 830 |
Colour temperature | Neutral white |
Stable lumen | 1400 lm |
Lumen 90 cone | 1100 lm |
Luminous intensity | 2340 cd |
Color Rendering Index (CRI) | 80 |
Energy | |
Operating voltage | 230 V |
Volt | 220..240 V |
Frequency | 50..60 Hz |
Watt | 13 W |
Current type | AC |
Power factor | 0.6 |
Energy efficiency class | F |
Product excluded by regulation | No |
Energy consumption | 13 W |
Lamp efficacy | 84.62 |
Led |
|
Filament LED | No |
LED type | SMD 2835 |
Dimm type | Non-Dim |
Number of leds / sticks | 15 |
Colour consistency SDCM | SDCM6 |
Dim to warm | No |
Adjustable beam angle | No |
Ordering details |
Quantity pc(s) |
EAN |
Artikelnummer | L641338830 | |
Single package | 1 | 8718739067066 |
Inner carton | 10 | 18718739067063 |
Outer carton | 50 | 28718739067060 |