Katalog
Premium
Marine & Industrie, Corn Switch CCT & Wattage
L394008099
LED E40 CORN Switch T95x310mm 100-240V bis zu 12000Lm 54/60/80W 3000K/4000K/6500K Ra80 AC Nicht Dimmbar 50.000 Stunden
- > 2 Jahre Garantie
- SDCM3
- Geeignet für 110 / 130V und 220 / 240V
- Kühle weiße Strecke für spezielle Anwendung
- Sehr gut geeignet für Büros, die 8-10 Stunden am Tag brennen
Downloads
Datasheet Photos Energylabel ProduktdatenblattAngebot anfordern
Specifications
| General | |
| Socket | E40 |
| Width | 95.00 mm |
| Depth | 95.00 mm |
| Height | 310.00 mm |
| Lamp shape | Tube, single-ended |
| Finish | Clear |
| Colour | Colourless |
| Body material | Aluminium |
| Lifespan | 50000 hours |
| Switches | 50000 |
| Beam angle | 360 ° |
| Dimmable | No |
| Degree of protection | IP64 |
| Net weight | 1.250 kg |
| Warranty | 3 years |
Light |
|
| Kelvin | 3000..6500 K |
| Colour temp nr | 830..865 |
| Stable lumen | 12000 lm |
| Color Rendering Index (CRI) | 80 |
Remark |
|
| Die LED verfügt über zwei Schalter zum Anpassen der Wattzahl und Farbtemperatur. Die wählbaren Wattzahlen sind 54, 60 und 80. Die wählbaren Farbtemperaturen (CCTs) sind 3000 K, 4000 K und 6500 K. Le flux lumineux est différent selon la combinaison sélectionnée: 54W: 3000K 7560Lm - 4000K 8370Lm - 6500K 8000Lm | 60W: 3000K 8220Lm - 4000K 9120Lm - 6500K 8760Lm | 80W: 3000K 10800Lm - 4000K 12000Lm - 6500K 11600Lm | |
| Energy | ||
| Volt | 100..240 V | |
| Frequency | 50..60 Hz | |
| Watt | 54..80 W | |
| Current type | AC | |
| Power factor | 0.9 | |
| Product excluded by regulation | No | |
| Energy consumption | 80 W | |
| Replacement wattage | 300 W | |
| Lamp efficacy | 150.00 | |
Led |
||
| Filament LED | No | |
| LED type | SMD 2835 | |
| Dimm type | Non-Dim | |
| Number of leds / sticks | 510 | |
| Colour consistency SDCM | SDCM3 | |
| Dim to warm | No | |
| Adjustable beam angle | No | |
Ordering details |
Quantity pc(s) |
EAN |
| Artikelnummer | L394008099 | |
| Single package | 1 | 8718739081284 |
| Outer carton | 8 | 28718739081288 |