Katalog
Premium
Marine & Industrie, Corn Switch CCT & Wattage
L394005499
LED E40 CORN Switch T95x265mm 100-240V bis zu 8100Lm 36/45/54W 3000K/4000K/6500K Ra80 AC Nicht Dimmbar 50.000 Stunden
- > 2 Jahre Garantie
- SDCM3
- Geeignet für 110 / 130V und 220 / 240V
- Kühle weiße Strecke für spezielle Anwendung
- Sehr gut geeignet für Büros, die 8-10 Stunden am Tag brennen
Downloads
Datasheet Photos Energylabel ProduktdatenblattAngebot anfordern
Specifications
| General | |
| Socket | E40 |
| Width | 95.00 mm |
| Depth | 95.00 mm |
| Height | 265.00 mm |
| Lamp shape | Tube, single-ended |
| Finish | Clear |
| Colour | Colourless |
| Body material | Aluminium |
| Lifespan | 50000 hours |
| Switches | 50000 |
| Beam angle | 360 ° |
| Dimmable | No |
| Degree of protection | IP64 |
| Net weight | 1.080 kg |
| Warranty | 3 years |
Light |
|
| Kelvin | 3000..6500 K |
| Colour temp nr | 830..865 |
| Stable lumen | 8100 lm |
| Color Rendering Index (CRI) | 80 |
Remark |
|
| Die LED verfügt über zwei Schalter zum Anpassen der Wattzahl und Farbtemperatur. Die wählbaren Wattzahlen sind 36, 45 und 54. Die wählbaren Farbtemperaturen (CCTs) sind 3000 K, 4000 K und 6500 K. Le flux lumineux est différent selon la combinaison sélectionnée: 36W: 3000K 5040Lm - 4000K 5580Lm - 6500K 5330Lm | 45W: 3000K 6160Lm - 4000K 6840Lm - 6500K 6570Lm | 54W: 3000K 7290Lm - 4000K 8100Lm - 6500K 7830Lm | |
| Energy | ||
| Volt | 100..240 V | |
| Frequency | 50..60 Hz | |
| Watt | 36..54 W | |
| Current type | AC | |
| Power factor | 0.9 | |
| Product excluded by regulation | No | |
| Energy consumption | 54 W | |
| Replacement wattage | 250 W | |
| Lamp efficacy | 150.00 | |
Led |
||
| Filament LED | No | |
| LED type | SMD 2835 | |
| Dimm type | Non-Dim | |
| Number of leds / sticks | 390 | |
| Colour consistency SDCM | SDCM3 | |
| Dim to warm | No | |
| Adjustable beam angle | No | |
Ordering details |
Quantity pc(s) |
EAN |
| Artikelnummer | L394005499 | |
| Single package | 1 | 8718739081277 |
| Outer carton | 12 | 28718739081271 |