Katalog
Haushalt, Spot GU10 MR11
L022935827-1
LED GU10 MR11 35x48mm 230V 270Lm 3W 2700K 827 36° AC Dimmbar
- Dimmbar
- Spezielles (dekoratives) Design für alle Märkte
Technische Beratung
DimmingDownloads
Datasheet Photos Energylabel ProduktdatenblattAngebot anfordern
Specifications
| General | |
| Eprel registration no | 2495871 |
| Socket | GU10 |
| Bulb shape | MR11 |
| Width | 35.00 mm |
| Depth | 35.00 mm |
| Height | 48.00 mm |
| Lamp shape | Reflector |
| Finish | Clear |
| Colour | Colourless |
| Colour housing | White |
| Body material | Polycarbonat |
| Lifespan | 15000 hours |
| Switches | 30000 |
| Beam angle | 36 ° |
| Dimmable | Yes |
| Degree of protection | IP20 |
| Net weight | 0.020 kg |
| Warranty | 2 years |
Light |
|
| Kelvin | 2700 K |
| Colour temp nr | 827 |
| Colour temperature | Warm white |
| Stable lumen | 300 lm |
| Lumen 90 cone | 270 lm |
| Luminous intensity | 600 cd |
| Color Rendering Index (CRI) | 82 |
| Energy | ||
| Operating voltage | 230 V | |
| Volt | 220..240 V | |
| Frequency | 50..60 Hz | |
| Watt | 3 W | |
| Current type | AC | |
| Power factor | 0.72 | |
| Energy efficiency class | F | |
| Product excluded by regulation | No | |
| Energy consumption | 3 W | |
| Lamp efficacy | 90.00 | |
Led |
||
| Filament LED | No | |
| LED type | SMD 2835 | |
| Dimm type | Trailing edge | |
| Number of leds / sticks | 4 | |
| Colour consistency SDCM | SDCM6 | |
| Dim to warm | No | |
| Adjustable beam angle | No | |
Ordering details |
Quantity pc(s) |
EAN |
| Artikelnummer | L022935827-1 | |
| Single package | 1 | 8718739083141 |
| Inner carton | 10 | 18718739083148 |
| Outer carton | 100 | 28718739083145 |