Katalog
Premium
                    
                    
                    Haushalt, Striplight Fila Premium                
                
                LX025301402
                    
                    LED S14d Fila T30x300mm 230V 165Lm 2.8W 2500K 925 360° AC Klar Dimmbar                    
                
                
                                    - > CRI90
 - Dimmbar
 - Spezielles (dekoratives) Design für alle Märkte
 - Spezielle leuchten
 
Technische Beratung
DimmingDownloads
Datasheet Photos Energylabel ProduktdatenblattAngebot anfordern
Specifications
| General | |
| Eprel registration no | 1642699 | 
| Socket | S14d | 
| Bulb shape | T30 | 
| Width | 47.00 mm | 
| Depth | 30.00 mm | 
| Height | 300.00 mm | 
| Lamp shape | Strip Light | 
| Finish | Clear | 
| Colour | Colourless | 
| Body material | Glass | 
| Lifespan | 15000 hours | 
| Switches | 25000 | 
| Beam angle | 360 ° | 
| Dimmable | Yes | 
| Degree of protection | IP20 | 
| Net weight | 0.054 kg | 
| Warranty | 2 years | 
Light  | 
                                    |
| Kelvin | 2500 K | 
| Colour temp nr | 925 | 
| Colour temperature | Extra warm white | 
| Stable lumen | 165 lm | 
| Color Rendering Index (CRI) | 90 | 
| Energy | ||
| Operating voltage | 230 V | |
| Volt | 220..240 V | |
| Frequency | 50..60 Hz | |
| Watt | 2.8 W | |
| Current type | AC | |
| Power factor | 0.5 | |
| Energy efficiency class | G | |
| Product excluded by regulation | No | |
| Energy consumption | 3 W | |
| Replacement wattage | 18 W | |
| Lamp efficacy | 58.93 | |
Led  | 
                        ||
| Filament LED | Yes | |
| Dimm type | Trailing and leading edge | |
| Number of leds / sticks | 1 | |
| Stick length | 268 mm | |
| Stick mounting | Straight | |
| Colour consistency SDCM | SDCM5 | |
| Dim to warm | No | |
| Adjustable beam angle | No | |
Ordering details  | 
                                    Quantity pc(s)  | 
                                    EAN  | 
                                
| Artikelnummer | LX025301402 | |
| Single package | 1 | 8718739070172 | 
| Inner carton | 5 | 18718739070179 | 
| Outer carton | 50 | 28718739070176 |