Katalog
                    
                    Haushalt, Spot GU10 MR11                
                
                L022935827
                    
                    LED GU10 MR11 35x48mm 230V 270Lm 3.5W 2700K 827 36° AC Dimmbar                    
                
                
                                    - Dimmbar
 - Spezielles (dekoratives) Design für alle Märkte
 - Konkurrenzfähiger Preis, kommerzieller
 
Technische Beratung
DimmingDownloads
Datasheet Photos Energylabel ProduktdatenblattAngebot anfordern
Specifications
| General | |
| Eprel registration no | 626870 | 
| Socket | GU10 | 
| Bulb shape | MR11 | 
| Width | 35.00 mm | 
| Depth | 35.00 mm | 
| Height | 48.00 mm | 
| Lamp shape | Reflector | 
| Finish | Clear | 
| Colour | Colourless | 
| Colour housing | White | 
| Body material | Polycarbonat | 
| Lifespan | 15000 hours | 
| Switches | 30000 | 
| Beam angle | 36 ° | 
| Dimmable | Yes | 
| Degree of protection | IP20 | 
| Net weight | 0.032 kg | 
| Warranty | 2 years | 
Light  | 
                                    |
| Kelvin | 2700 K | 
| Colour temp nr | 827 | 
| Colour temperature | Warm white | 
| Stable lumen | 290 lm | 
| Lumen 90 cone | 270 lm | 
| Luminous intensity | 580 cd | 
| Color Rendering Index (CRI) | 80 | 
| Energy | ||
| Operating voltage | 230 V | |
| Volt | 220..240 V | |
| Frequency | 50..60 Hz | |
| Watt | 3.5 W | |
| Current type | AC | |
| Power factor | 0.75 | |
| Energy efficiency class | F | |
| Product excluded by regulation | No | |
| Energy consumption | 4 W | |
| Lamp efficacy | 77.14 | |
Led  | 
                        ||
| Filament LED | No | |
| LED type | SMD 2835 | |
| Dimm type | Trailing edge | |
| Number of leds / sticks | 4 | |
| Colour consistency SDCM | SDCM6 | |
| Dim to warm | No | |
| Adjustable beam angle | No | |
Ordering details  | 
                                    Quantity pc(s)  | 
                                    EAN  | 
                                
| Artikelnummer | L022935827 | |
| Single package | 1 | 8718739064409 | 
| Inner carton | 10 | 18718739064406 | 
| Outer carton | 100 | 28718739064403 |