Katalog
Premium
Haushalt, Spot GU10 MR11 Premium
L022935427-1
LED GU10 MR11 35x48mm 230V 240Lm 4W 2700K 827 35° AC Dimmbar
- > 2 Jahre Garantie
- Dimmbar
- Spezielles (dekoratives) Design für alle Märkte
Technische Beratung
DimmingDownloads
Datasheet Photos Energylabel ProduktdatenblattAngebot anfordern
Specifications
| General | |
| Eprel registration no | 706628 |
| Socket | GU10 |
| Bulb shape | MR11 |
| Width | 35.00 mm |
| Depth | 35.00 mm |
| Height | 48.00 mm |
| Lamp shape | Reflector |
| Finish | Clear |
| Colour | Colourless |
| Colour housing | White |
| Body material | Polycarbonat |
| Lifespan | 15000 hours |
| Switches | 50000 |
| Beam angle | 35 ° |
| Dimmable | Yes |
| Degree of protection | IP20 |
| Net weight | 0.024 kg |
| Warranty | 3 years |
Light |
|
| Kelvin | 2700 K |
| Colour temp nr | 827 |
| Colour temperature | Warm white |
| Stable lumen | 280 lm |
| Lumen 90 cone | 240 lm |
| Luminous intensity | 500 cd |
| Color Rendering Index (CRI) | 80 |
| Energy | ||
| Operating voltage | 230 V | |
| Volt | 220..240 V | |
| Frequency | 50..60 Hz | |
| Watt | 4 W | |
| Current type | AC | |
| Power factor | 0.7 | |
| Energy efficiency class | G | |
| Product excluded by regulation | No | |
| Energy consumption | 4 W | |
| Lamp efficacy | 60.00 | |
Led |
||
| Filament LED | No | |
| LED type | SMD 2835 | |
| Dimm type | Trailing edge | |
| Number of leds / sticks | 3 | |
| Colour consistency SDCM | SDCM5 | |
| Dim to warm | No | |
| Adjustable beam angle | No | |
Ordering details |
Quantity pc(s) |
EAN |
| Artikelnummer | L022935427-1 | |
| Single package | 1 | 8718739057210 |
| Inner carton | 10 | 18718739057217 |
| Outer carton | 100 | 28718739057214 |