Katalog
Haushalt, Spot GU10 Glass
L642736127
LED GU10 MR16 Glas 50x54mm 230V 345Lm 3.6W 2700K 827 36° AC Dimmbar
- Dimmbar
- Konkurrenzfähiger Preis, kommerzieller
- Perfekter Halogenersatz
Technische Beratung
DimmingDownloads
Datasheet Photos Energylabel ProduktdatenblattAngebot anfordern
Specifications
| General | |
| Eprel registration no | 537534 |
| Socket | GU10 |
| Bulb shape | MR16 |
| Width | 50.00 mm |
| Depth | 50.00 mm |
| Height | 54.00 mm |
| Lamp shape | Reflector |
| Finish | Clear |
| Colour | Silver |
| Colour housing | Silver |
| Body material | Glass |
| Lifespan | 15000 hours |
| Switches | 30000 |
| Beam angle | 36 ° |
| Dimmable | Yes |
| Degree of protection | IP20 |
| Net weight | 0.044 kg |
| Warranty | 2 years |
Light |
|
| Kelvin | 2700 K |
| Colour temp nr | 827 |
| Colour temperature | Warm white |
| Stable lumen | 380 lm |
| Lumen 90 cone | 345 lm |
| Luminous intensity | 640 cd |
| Color Rendering Index (CRI) | 80 |
Remark |
|
| Allgemeiner Hinweis: GU10-Glasversionen müssen nach 8-stündigem Betrieb abkühlen (eine halbe Stunde lang ausschalten), da die Wärmeableitung begrenzt ist | |
| Energy | ||
| Operating voltage | 230 V | |
| Volt | 220..240 V | |
| Frequency | 50..60 Hz | |
| Watt | 3.6 W | |
| Current type | AC | |
| Power factor | 0.5 | |
| Energy efficiency class | E | |
| Product excluded by regulation | No | |
| Energy consumption | 4 W | |
| Lamp efficacy | 95.83 | |
Led |
||
| Filament LED | No | |
| LED type | COB | |
| Dimm type | Trailing and leading edge | |
| Number of leds / sticks | 6 | |
| Colour consistency SDCM | SDCM6 | |
| Dim to warm | No | |
| Adjustable beam angle | No | |
Ordering details |
Quantity pc(s) |
EAN |
| Artikelnummer | L642736127 | |
| Single package | 1 | 8718739061545 |
| Inner carton | 10 | 18718739061542 |
| Outer carton | 100 | 28718739061549 |