Katalog
Premium
Haushalt, Spot GU10 Premium
L641738722-1
LED GU10 MR16 50x55mm 230V 380Lm 6W 2200K 922 40° AC Silber Dimmbar
- > CRI90
- > 2 Jahre Garantie
- Dimmbar
- Spezielles (dekoratives) Design für alle Märkte
- Geeignet für hochwertige Projekte
Technische Beratung
DimmingDownloads
Datasheet Photos Energylabel ProduktdatenblattAngebot anfordern
Specifications
| General | |
| Eprel registration no | 2038180 |
| Socket | GU10 |
| Bulb shape | MR16 |
| Width | 50.00 mm |
| Depth | 50.00 mm |
| Height | 55.00 mm |
| Lamp shape | Reflector |
| Finish | Clear |
| Colour | Silver |
| Colour housing | Silver |
| Body material | Polycarbonat |
| Lifespan | 25000 hours |
| Switches | 50000 |
| Beam angle | 40 ° |
| Dimmable | Yes |
| Degree of protection | IP20 |
| Net weight | 0.034 kg |
| Warranty | 3 years |
Light |
|
| Kelvin | 2200 K |
| Colour temp nr | 922 |
| Colour temperature | Extra warm white |
| Stable lumen | 500 lm |
| Lumen 90 cone | 380 lm |
| Luminous intensity | 550 cd |
| Color Rendering Index (CRI) | 90 |
| Energy | ||
| Operating voltage | 230 V | |
| Volt | 220..240 V | |
| Frequency | 50..60 Hz | |
| Watt | 6 W | |
| Current type | AC | |
| Power factor | 0.9 | |
| Energy efficiency class | G | |
| Product excluded by regulation | No | |
| Energy consumption | 6 W | |
| Lamp efficacy | 63.33 | |
Led |
||
| Filament LED | No | |
| LED type | SMD 2835 | |
| Dimm type | Trailing edge | |
| Number of leds / sticks | 12 | |
| Colour consistency SDCM | SDCM5 | |
| Dim to warm | No | |
| Adjustable beam angle | No | |
Ordering details |
Quantity pc(s) |
EAN |
| Artikelnummer | L641738722-1 | |
| Single package | 1 | 8718739073616 |
| Inner carton | 10 | 18718739073613 |
| Outer carton | 100 | 28718739073610 |