Katalog
Premium
                    
                    
                    Haushalt, Spot GU10 Premium                
                
                L022738222-1
                    
                    LED GU10 MR16 PMMA 50x65mm 230V 400Lm 5W 2700K 827 38° AC Silber Dimmbar                    
                
                
                                    - > 2 Jahre Garantie
 - Dimmbar
 - Spezielles (dekoratives) Design für alle Märkte
 
Technische Beratung
DimmingDownloads
Datasheet Photos Energylabel ProduktdatenblattAngebot anfordern
Specifications
| General | |
| Eprel registration no | 1429367 | 
| Socket | GU10 | 
| Bulb shape | MR16 | 
| Width | 50.00 mm | 
| Depth | 50.00 mm | 
| Height | 65.00 mm | 
| Lamp shape | Reflector | 
| Finish | Clear | 
| Colour | Silver | 
| Colour housing | Silver | 
| Body material | Aluminium | 
| Lifespan | 30000 hours | 
| Switches | 20000 | 
| Beam angle | 38 ° | 
| Dimmable | Yes | 
| Degree of protection | IP20 | 
| Net weight | 0.065 kg | 
| Warranty | 3 years | 
Light  | 
                                    |
| Kelvin | 2700 K | 
| Colour temp nr | 827 | 
| Colour temperature | Warm white | 
| Stable lumen | 450 lm | 
| Lumen 90 cone | 400 lm | 
| Luminous intensity | 850 cd | 
| Color Rendering Index (CRI) | 80 | 
| Energy | ||
| Operating voltage | 230 V | |
| Volt | 220..240 V | |
| Frequency | 50..60 Hz | |
| Watt | 5 W | |
| Current type | AC | |
| Power factor | 0.55 | |
| Energy efficiency class | F | |
| Product excluded by regulation | No | |
| Energy consumption | 5 W | |
| Lamp efficacy | 80.00 | |
Led  | 
                        ||
| Filament LED | No | |
| LED type | COB | |
| Dimm type | Trailing and leading edge | |
| Number of leds / sticks | 1 | |
| Colour consistency SDCM | SDCM6 | |
| Dim to warm | No | |
| Adjustable beam angle | No | |
Ordering details  | 
                                    Quantity pc(s)  | 
                                    EAN  | 
                                
| Artikelnummer | L022738222-1 | |
| Single package | 1 | 8718739068742 | 
| Inner carton | 20 | 18718739068749 | 
| Outer carton | 100 | 28718739068746 |