Katalog
Premium
                    
                    
                    Haushalt, PAR Premium                
                
                L641435827
                    
                    LED E14 PAR16 50x81mm 230V 350Lm 5W 2700K 827 36° AC Silber Dimmbar                    
                
                
                                    - > 2 Jahre Garantie
 - Qualität höher als der Durchschnitt auf dem Markt
 - Dimmbar
 - Perfekter Halogenersatz
 
Technische Beratung
DimmingDownloads
Datasheet Photos Energylabel ProduktdatenblattAngebot anfordern
Specifications
| General | |
| Eprel registration no | 832721 | 
| Socket | E14 | 
| Bulb shape | PAR16 | 
| Width | 50.00 mm | 
| Depth | 50.00 mm | 
| Height | 81.00 mm | 
| Lamp shape | Reflector | 
| Finish | Clear | 
| Colour | Silver | 
| Colour housing | Silver | 
| Body material | PBT | 
| Lifespan | 15000 hours | 
| Switches | 50000 | 
| Beam angle | 36 ° | 
| Dimmable | Yes | 
| Degree of protection | IP20 | 
| Net weight | 0.047 kg | 
| Warranty | 3 years | 
Light  | 
                                    |
| Kelvin | 2700 K | 
| Colour temp nr | 827 | 
| Colour temperature | Warm white | 
| Stable lumen | 380 lm | 
| Lumen 90 cone | 350 lm | 
| Luminous intensity | 740 cd | 
| Color Rendering Index (CRI) | 82 | 
| Energy | ||
| Operating voltage | 230 V | |
| Volt | 220..240 V | |
| Frequency | 50..60 Hz | |
| Watt | 5 W | |
| Current type | AC | |
| Power factor | 0.7 | |
| Energy efficiency class | G | |
| Product excluded by regulation | No | |
| Energy consumption | 5 W | |
| Lamp efficacy | 70.00 | |
Led  | 
                        ||
| Filament LED | No | |
| LED type | SMD 2835 | |
| Dimm type | Trailing and leading edge | |
| Number of leds / sticks | 5 | |
| Colour consistency SDCM | SDCM5 | |
| Dim to warm | No | |
| Adjustable beam angle | No | |
Ordering details  | 
                                    Quantity pc(s)  | 
                                    EAN  | 
                                
| Artikelnummer | L641435827 | |
| Single package | 1 | 8718739056152 | 
| Inner carton | 10 | 18718739056159 | 
| Outer carton | 100 | 28718739056156 |