Katalog
Premium
Haushalt, Dim To Warm Premium
L022935400
LED GU10 DimToWarm MR11 35x46mm 230V 230Lm 3.5W 2200-2700K 922-927 36° AC Dimmbar
- > CRI90
- Qualität höher als der Durchschnitt auf dem Markt
- Dimmbar
- Licht wird wärmer, wenn es gedimmt wird (wie Halogen)
Technische Beratung
DimmingDownloads
Datasheet Photos Energylabel ProduktdatenblattAngebot anfordern
Specifications
| General | |
| Eprel registration no | 2180090 |
| Socket | GU10 |
| Bulb shape | MR11 |
| Width | 35.00 mm |
| Depth | 35.00 mm |
| Height | 46.00 mm |
| Lamp shape | Reflector |
| Finish | Clear |
| Colour | Silver |
| Colour housing | White |
| Body material | Polycarbonat |
| Lifespan | 25000 hours |
| Switches | 50000 |
| Beam angle | 36 ° |
| Dimmable | Yes |
| Degree of protection | IP20 |
| Net weight | 0.026 kg |
| Warranty | 2 years |
Light |
|
| Kelvin | 2200..2700 K |
| Colour temp nr | 922..927 |
| Stable lumen | 257 lm |
| Lumen 90 cone | 230 lm |
| Luminous intensity | 279 cd |
| Color Rendering Index (CRI) | 90 |
| Energy | ||
| Operating voltage | 230 V | |
| Volt | 220..240 V | |
| Frequency | 50..60 Hz | |
| Watt | 3.5 W | |
| Current type | AC | |
| Power factor | 0.9 | |
| Energy efficiency class | G | |
| Product excluded by regulation | No | |
| Energy consumption | 4 W | |
| Lamp efficacy | 65.71 | |
Led |
||
| Filament LED | No | |
| LED type | SMD | |
| Dimm type | Trailing and leading edge | |
| Number of leds / sticks | 5 | |
| Colour consistency SDCM | SDCM5 | |
| Dim to warm | Yes | |
| Adjustable beam angle | No | |
Ordering details |
Quantity pc(s) |
EAN |
| Artikelnummer | L022935400 | |
| Single package | 1 | 8718739077386 |
| Outer carton | 100 | 28718739077380 |