Katalog
Premium
Haushalt, Dim To Warm Premium
L642799908
LED GU10 DimToWarm MR16 50x58mm 230V 210Lm 5.5W 2000-2800K 820-828 40° AC with Weiß and Nickel front Dimmbar
- > 2 Jahre Garantie
- Dimmbar
- Projekte zur erstellung des genauen strahlwinkels
- Licht wird wärmer, wenn es gedimmt wird (wie Halogen)
- Wahlweise in Ring, weiß oder vernickelt
- SDCM4
Technische Beratung
DimmingDownloads
Datasheet Photos Energylabel ProduktdatenblattAngebot anfordern
Specifications
| General | |
| Eprel registration no | 831624 |
| Socket | GU10 |
| Bulb shape | MR16 |
| Width | 50.00 mm |
| Depth | 50.00 mm |
| Height | 58.00 mm |
| Lamp shape | Reflector |
| Finish | Diffused |
| Colour | Colourless |
| Colour housing | White |
| Body material | Aluminium |
| Lifespan | 30000 hours |
| Switches | 50000 |
| Beam angle | 40 ° |
| Dimmable | Yes |
| Degree of protection | IP20 |
| Net weight | 0.070 kg |
| Warranty | 3 years |
Light |
|
| Kelvin | 2000..2800 K |
| Colour temp nr | 820..828 |
| Stable lumen | 250 lm |
| Lumen 90 cone | 210 lm |
| Luminous intensity | 420 cd |
| Color Rendering Index (CRI) | 85 |
| Energy | ||
| Operating voltage | 230 V | |
| Volt | 180..240 V | |
| Frequency | 50..60 Hz | |
| Watt | 5.5 W | |
| Current type | AC | |
| Power factor | 0.65 | |
| Energy efficiency class | G | |
| Product excluded by regulation | No | |
| Energy consumption | 6 W | |
| Lamp efficacy | 38.18 | |
Led |
||
| Filament LED | No | |
| LED type | COB | |
| Dimm type | Trailing and leading edge | |
| Number of leds / sticks | 1 | |
| Colour consistency SDCM | SDCM6 | |
| Dim to warm | Yes | |
| Adjustable beam angle | No | |
Ordering details |
Quantity pc(s) |
EAN |
| Artikelnummer | L642799908 | |
| Single package | 1 | 8718739048379 |
| Inner carton | 10 | 18718739048376 |
| Outer carton | 200 | 28718739048373 |