Katalog
Premium
Dekorativ, General E27 Premium
LX023870308
LED E27 Filament AGL A60x105mm 230V 320Lm 3.8W 2500K 925 360° AC Opal Dimmbar
- > CRI90
- Dimmbar
- Perfekter Glühlampenersatz nach Größe und Lumen
Technische Beratung
DimmingDownloads
Datasheet Photos Energylabel ProduktdatenblattAngebot anfordern
Specifications
General | |
Eprel registration no | 1654755 |
Socket | E27 |
Bulb shape | A60 |
Width | 60.00 mm |
Depth | 60.00 mm |
Height | 105.00 mm |
Lamp shape | Pear-shape |
Finish | Opal |
Colour | White |
Body material | Glass |
Lifespan | 25000 hours |
Switches | 50000 |
Beam angle | 360 ° |
Dimmable | Yes |
Degree of protection | IP20 |
Net weight | 0.033 kg |
Warranty | 2 years |
Light |
|
Kelvin | 2500 K |
Colour temp nr | 925 |
Colour temperature | Extra warm white |
Stable lumen | 320 lm |
Color Rendering Index (CRI) | 90 |
Energy | |
Operating voltage | 230 V |
Volt | 220..240 V |
Frequency | 50..60 Hz |
Watt | 3.8 W |
Current type | AC |
Power factor | 0.88 |
Energy efficiency class | G |
Product excluded by regulation | No |
Energy consumption | 4 W |
Replacement wattage | 30 W |
Lamp efficacy | 84.21 |
Led |
|
Filament LED | Yes |
LED type | Ceramic |
Dimm type | Trailing and leading edge |
Number of leds / sticks | 4 |
Stick length | 38 mm |
Stick mounting | Straight |
Colour consistency SDCM | SDCM5 |
Dim to warm | No |
Adjustable beam angle | No |
Ordering details |
Quantity pc(s) |
EAN |
Artikelnummer | LX023870308 | |
Single package | 1 | 8718739070615 |
Inner carton | 10 | 18718739070612 |
Outer carton | 100 | 28718739070619 |