Katalog
Premium
Dekorativ, Colorenta E27 Premium
LX024107809
LED E27 Filament Colorenta T38x315mm 230V 460Lm 4.5W 2200K 922 360° AC Klar (2x3 line) Dimmbar
- > CRI90
- Dimmbar
- Spezielles (dekoratives) Design für alle Märkte
- Ein gutes Verhältnis von Lumen/Watt/Qualität
Technische Beratung
DimmingDownloads
Datasheet Photos Energylabel ProduktdatenblattAngebot anfordern
Specifications
General | |
Eprel registration no | 1850316 |
Socket | E27 |
Bulb shape | T38 |
Width | 38.00 mm |
Depth | 38.00 mm |
Height | 315.00 mm |
Lamp shape | Tube, single-ended |
Finish | Clear |
Colour | Colourless |
Body material | Glass |
Lifespan | 25000 hours |
Switches | 50000 |
Beam angle | 360 ° |
Dimmable | Yes |
Degree of protection | IP20 |
Net weight | 0.122 kg |
Warranty | 2 years |
Light |
|
Kelvin | 2200 K |
Colour temp nr | 922 |
Colour temperature | Extra warm white |
Stable lumen | 460 lm |
Color Rendering Index (CRI) | 93 |
Energy | |
Operating voltage | 230 V |
Volt | 220..240 V |
Frequency | 50..60 Hz |
Watt | 4.5 W |
Current type | AC |
Power factor | 0.85 |
Energy efficiency class | F |
Product excluded by regulation | No |
Energy consumption | 5 W |
Replacement wattage | 39 W |
Lamp efficacy | 102.22 |
Led |
|
Filament LED | Yes |
LED type | Ceramic |
Dimm type | Trailing and leading edge |
Number of leds / sticks | 6 |
Stick length | 68 mm |
Stick mounting | Straight Double Line |
Colour consistency SDCM | SDCM5 |
Dim to warm | No |
Adjustable beam angle | No |
Ordering details |
Quantity pc(s) |
EAN |
Artikelnummer | LX024107809 | |
Single package | 1 | 8718739071070 |
Inner carton | 10 | 18718739071077 |
Outer carton | 50 | 28718739071074 |