Katalog
Premium
Specials & Projekte, Spot GU10 ES111 DTW Premium
L641036900
LED GU10 DimToWarm ES111 111x74mm 230V 730Lm 10W 2100-3000K 921-930 CRI97 36° AC Dimmbar
- > CRI90
- > 2 Jahre Garantie
- SDCM3
- Dimmbar
- Licht wird wärmer, wenn es gedimmt wird (wie Halogen)
- Geeignet für hochwertige Projekte
- Flimmerfrei (Wechselstromwelligkeit <10%)
- Besser abkühlen, kann > 10 Stunden am Stück brennen
- 95 % des Lichts bleibt innerhalb des Abstrahlwinkels
Technische Beratung
DimmingDownloads
Datasheet Photos Energylabel ProduktdatenblattAngebot anfordern
Specifications
| General | |
| Eprel registration no | 2342077 |
| Socket | GU10 |
| Bulb shape | ES111 |
| Width | 111.00 mm |
| Depth | 111.00 mm |
| Height | 74.00 mm |
| Lamp shape | Reflector |
| Finish | Clear |
| Colour | Silver |
| Colour housing | Grey |
| Body material | Aluminium |
| Lifespan | 50000 hours |
| Switches | 100000 |
| Beam angle | 36 ° |
| Dimmable | Yes |
| Degree of protection | IP20 |
| Net weight | 0.240 kg |
| Warranty | 3 years |
Light |
|
| Kelvin | 2100..3000 K |
| Colour temp nr | 921..930 |
| Colour temperature | Warm white |
| Stable lumen | 810 lm |
| Lumen 90 cone | 730 lm |
| Luminous intensity | 2000 cd |
| Color Rendering Index (CRI) | 97 |
| Energy | ||
| Operating voltage | 230 V | |
| Volt | 220..240 V | |
| Frequency | 50..60 Hz | |
| Watt | 10 W | |
| Current type | AC | |
| Power factor | 0.9 | |
| Energy efficiency class | F | |
| Product excluded by regulation | No | |
| Energy consumption | 10 W | |
| Lamp efficacy | 73.00 | |
Led |
||
| Filament LED | No | |
| LED type | COB | |
| Dimm type | Trailing and leading edge | |
| Number of leds / sticks | 1 | |
| Colour consistency SDCM | SDCM3 | |
| Dim to warm | Yes | |
| Adjustable beam angle | No | |
Ordering details |
Quantity pc(s) |
EAN |
| Artikelnummer | L641036900 | |
| Single package | 1 | 8718739082267 |
| Outer carton | 24 | 28718739082261 |